Trading forex isn’t as complex as many would assume, but it requires a fair amount of understanding and skill to become profitable at. We have devoted hundreds of hours into compiling a list of articles that can help you become successful in a relatively short period of time. We’re well-aware some of these so called beginners guides could be quite technical and not entirely easy to grasp upon an initial read, but this is the nature of the business. If you’re into diversifying your trading strategy without spending the necessary time to master the topic, we suggested you look into our social trading networks (you can start off with a free account).
Guide Articles Categorized Into Topics:
Optimize Your Trading
What Is Negative Balance Protection In Forex?
Criticism About Technical Analysis
How To Build an Expert Advisor
What Are A Book and B Book In Forex?
What Is A Multilateral Trading Facility (MTF)
What Is The Commodity Channel Index?
What Are Simple And Exponential Moving Averages?
What Is The Williams Percent Range (%R)?
What Is The Gann Angels Strategy?
What are Stochastic Oscillators In Forex?
What Is a Forex Rebate / Bonus?
Fun Stuff: Why Football and Forex?
Please Note: This guide is still under construction. We are working very hard on creating new content pieces and categorizing them. We are currently in a process of a revamp of the entire site so be sure to check us out on a frequent basis because this guide will only become more and more comprehensive and user-friendly. Thank you and we hope you have enjoyed our FX beginner’s and experts guide.
All Reviews On TheFXView.com
Here is a summary of all the reviews of different FX services we have covered on this website.
Broker Name | Ranking | Service |
---|---|---|
Markets.com | Forex and CFD Trading Broker | |
Zulutrade | Social Trading Platform | |
XM | Forex and CFD Trading Broker | |
Avatrade | Forex and CFD Trading Broker | |
Metatrader (MT4) | Forex Trading Platform / Software | |
World First | Money Transfer and Corporate FX Broker | |
Vantage FX | Forex and CFD Trading Broker | |
eToro | Social Trading Platform and Forex Trading Broker | |
AAAFx | Forex and CFD Trading Broker | |
OFX | Money Transfer and Corporate FX Broker | |
Currencies Direct | Money Transfer and Corporate FX Broker | |
Moneycorp | Money Transfer and Corporate FX Broker | |
Darwinex | Forex and CFD Trading Broker | |
FxPro | Forex and CFD Trading Broker | |
DukasCopy | Forex and CFD Trading Broker/td> | |
ECMarkets | Forex and CFD Trading Broker | |
Stock.com | Forex and CFD Trading Broker | |
DeltaStock | Forex and CFD Trading Broker | |
XForex | Forex and CFD Trading Broker | |
XGlobal Markets | Forex and CFD Trading Broker | |
FXCC | Forex and CFD Trading Broker | |
HYMarkets | Forex and CFD Trading Broker | |
Finexo | Forex and CFD Trading Broker | |
FXTM (ForexTime) | Forex and CFD Trading Broker | |
Oanda | Forex and CFD Trading Broker | |
Orbex | Forex and CFD Trading Broker | |
Plus500 | Forex and CFD Trading Broker | |
ForexYard | Forex and CFD Trading Broker | |
24FX | Forex and CFD Trading Broker | |
24FX | Forex and CFD Trading Broker | |
HotForex | Forex and CFD Trading Broker | |
EasyForex | Forex and CFD Trading Broker | |
IronFX | Forex and CFD Trading Broker | |
Netotrade | Forex and CFD Trading Broker | |
UFX Markets | Forex and CFD Trading Broker | |
Moneygram | Money Transfer and Cash Transfer | |
Western Union | Money Transfer and Cash Transfer | |
InstaForex | Forex and CFD Trading Broker | |
LiteForex | Forex and CFD Trading Broker | |
Currency Solutions | Not Rated Yet | Money Transfer and Corporate FX Broker |
Wise | Not Rated Yet | Money Transfer and Corporate FX Broker |
FC Exchange | Not Rated Yet | Money Transfer and Corporate FX Broker |
Travelex | Not Rated Yet | Money Transfer and Corporate FX Broker |
HiFX | Not Rated Yet | Money Transfer and Corporate FX Broker |
Euronet Worldwide | Not Rated Yet | Parent Company of Several Money Transfer Providers |
Sirix | Not Rated Yet | Forex Trading and CFD Platform |
ProTrader | Not Rated Yet | Forex Trading and CFD Platform |
Ninja Trader | Not Rated Yet | Forex Trading and CFD Platform |
Currensee | Not Rated Yet | Social Trading Platform |
TradeCrowd | Not Rated Yet | Social Trading Platform |
MyDigiTrade | Not Rated Yet | Social Trading Platform |
FxCopy | Not Rated Yet | Social Trading Platform |
Ayondo | Not Rated Yet | Social Trading Platform |
MirrorTrader | Not Rated Yet | Social Trading Platform |
Tradeo | Not Rated Yet | Social Trading Platform |
ForexGlobes | Not Rated Yet | Social Trading Platform |
FxStat | Not Rated Yet | Social Trading Platform |
MyFXBook | Not Rated Yet | Social Trading Platform |
ZipSignals | Inactive | Inactive |
Saxo FX MT4 | Inactive | Inactive |
Barclay’s Margin FX | Inactive | Inactive |
Thanks to share Trading Guide and your all articles that really helped become successful in a relatively short period of time.
I also read “comprehensive social trading guide.” I also noticed your comprehensive comparison table as you shared ” Best Social Trading (CopyTrading) Brokers 2016″table.
Really informative article, thanks!
Among these 50 brokers as shown above
which ones of them who apply condition such as :
1. guarantee negative balance protection
2.investor fund protection
3. segregated account
thank you